The Home Loan Center

 

The #1  Home Loan Source For First -Time Homebuyers

HomeMortgage Payment ChartFree Homebuyer ReportsGet Pre-Approved Now

Home Buyer Info

Do Not Apply For Any Mortgage Until You Read These 2 Special Reports:

 

  1. Stop Paying Rent - How to Move into a New Home with NO MONEY DOWN!

  2. No Money Down House Strategies That Will Save You Thousands

 

bullet

How No Down Payment Mortgages Work

 

bullet

Available No Down Payment Mortgage Loan Programs

 

bullet

Loan Checklist Documentation That  You Will Need

 

bullet

Closing Cost - How Much You Will Need To Bring To Closing

 

bullet

No Down Payment VA Loans For Military Veterans

 

bullet

First Time Homebuyer Tips

 

bullet

Mortgage Payment Chart - See  Your Monthly Payment

 

bullet

Damaged Credit Mortgage Loans - Loans Available For People With Bad Credit

 

bullet

Dos and Don'ts While Your Loan Is In Progress

 

bullet

Mortgage Terms - You Need To Know These

 

bullet

Loan Application - Apply For A Loan Now

Mortgage Payment Chart : Calculate Your Mortgage Payment

Calculate your mortgage payment using this handy mortgage payment chart. Or if you have a set amount that you want to spend every month for your mortgage just find the amount under the "Monthly Payment" column and then find the estimated interest rate. The result will be the maximum amount you can finance in order to get the payment you desire.

 

Interest Rates
Monthly Payment 4.00% 4.50% 5.00% 5.50% 6.00% 6.50% 7.00% 7.50% 8.00% 8.50% 9.00% 9.50% 10.00% 10.50% 11.00%
$300 62,837 59,208 55,885 52,836 50,036 47,463 45,092 42,905 40,885 39,016 37,285 35,678 34,185 32,796 31,502
$400 83,783 78,944 74,513 70,449 66,717 63,284 60,123 57,207 54,513 52,021 49,713 47,571 45,580 43,728 42,003
$500 104,729 98,680 93,141 88,061 83,396 79,105 75,154 71,509 68,142 65,027 62,141 59,463 56,975 54,660 52,503
$600 125,675 118,416 111,769 105,673 100,075 94,926 90,185 85,811 81,770 78,032 74,569 71,356 68,370 65,592 63,004
$700 146,621 138,152 130,398 123,285 116,754 110,748 105,215 100,112 95,398 91,038 86,997 83,249 79,766 76,525 73,504
$800 167,567 157,887 149,026 140,897 133,433 126,569 120,246 114,414 109,027 104,043 99,425 95,141 91,161 87,457 84,005
$900 188,513 177,623 167,654 158,509 150,113 142,390 135,277 128,716 122,655 117,048 111,854 107,034 102,556 98,389 94,506
$1,000 209,459 197,359 186,282 176,121 166,791 158,211 150,308 143,018 136,283 130,054 124,282 118,927 113,951 109,321 105,006
$1,100 230,405 217,095 204,910 193,734 183,471 174,032 165,338 157,319 149,912 143,059 136,710 130,819 125,346 120,253 115,507
$1,200 251,351 236,831 223,539 211,346 200,150 189,853 180,369 171,621 163,540 156,064 149,138 142,712 136,741 131,185 126,008
$1,300 272,297 256,567 242,167 228,958 216,829 205,674 195,400 185,923 177,169 169,070 161,566 154,605 148,136 142,117 136,508
$1,400 293,243 276,303 260,795 246,570 233,508 221,495 210,431 200,225 190,797 182,075 173,995 166,497 159,531 153,049 147,009
$1,500 314,189 296,039 279,423 264,182 250,188 237,316 225,461 214,526 204,425 195,080 186,423 178,390 170,926 163,981 157,510
$1,600 335,135 315,775 298,051 281,794 266,867 253,137 240,492 228,828 218,054 208,086 198,851 190,283 182,321 174,913 168,010
$1,700 356,081 335,511 316,680 299,406 283,546 268,958 255,523 243,130 231,682 221,091 211,279 202,175 193,716 185,845 178,511
$1,800 377,027 355,247 335,308 317,019 300,225 284,779 270,554 257,432 245,310 234,097 223,707 214,068 205,111 196,777 189,011
$1,900 397,972 374,983 353,936 334,630 316,904 300,601 285,584 271,733 258,939 247,102 236,136 225,961 216,507 207,709 199,512
$2,000 418,918 394,719 372,564 352,243 333,583 316,422 300,615 286,035 272,567 260,107 248,564 237,853 227,902 218,642 210,013
$2,100 439,864 414,455 391,193 369,855 350,263 332,243 315,646 300,337 286,195 273,113 260,992 249,746 239,297 229,574 220,513
$2,200 460,810 434,191 409,820 387,467 366,942 348,064 330,677 314,639 299,824 286,118 273,420 261,639 250,692 240,506 231,014
$2,300 481,756 453,926 428,449 405,079 383,621 363,885 345,707 328,941 313,452 299,123 285,848 273,531 262,087 251,438 241,515
$2,400 502,702 473,662 447,077 422,691 400,300 379,706 360,738 343,242 327,080 312,129 298,276 285,424 273,482 262,370 252,015
$2,500 523,648 493,398 465,705 440,304 416,979 395,527 375,769 357,544 340,709 325,134 310,705 297,317 284,877 273,302 262,516
$2,600 544,594 513,134 484,333 457,916 433,659 411,348 390,800 371,846 354,337 338,139 323,133 309,209 296,272 284,234 273,017
$2,700 565,540 532,870 502,962 475,527 450,338 427,169 405,830 386,148 367,965 351,145 335,561 321,102 307,667 295,166 283,517
$2,800 586,486 552,606 521,590 493,140 467,017 442,990 420,861 400,449 381,594 364,150 347,989 332,995 319,062 306,098 294,018
$2,900 607,432 572,342 540,218 510,752 483,696 458,811 435,892 414,751 395,222 377,156 360,417 344,887 330,457 317,030 304,518
$3,000 628,378 592,078 558,847 528,364 500,375 474,632 450,923 429,053 408,850 390,161 372,846 356,780 341,852 327,962 315,019

Click Here To Get Pre-approved Now

Veterans

Are you a military veteran? If so visit our VA loan website at MilitaryVALoan.com to get information and apply for a "No Down-payment" VA loan.


40 Year Amortization Loans are now available. 40 Year Amortization = Lower Monthly Payments For You.


What you don't know about Interest Only Loans. These loans not only lower your monthly payment but can also make you money. Click Here for our exclusive Interest Only Loan report.


A common mortgage loan belief is that the lower the rate the better the deal. This is a myth. Click here to get the real facts about interest rates.


Get Pre-approved before shopping for a home so that you can shop for your new home with confidence.

About UsContact Us | ©2006 kyhomeloancenter.com